Breakfast: nut clusters with berries and yoghurt
Lunch: Chicken and leek cream
Dinner: 2 nut bars
weigh in tomorrow, I think I've been really good this week, will see if changing things will have an impact on my loss this week.
1 day ago
I finally got off the couch and started the Couch to 5k plan, it's designed to get just about anyone from the couch to running 5 kilometers or 30 minutes in just 9 weeks. It took me a bit longer but I did it and if I could do it, anyone can!
Breakfast: nut clusters with berries and yoghurt
Lunch: Chicken and leek cream
Dinner: 2 nut bars
weigh in tomorrow, I think I've been really good this week, will see if changing things will have an impact on my loss this week.
Labels: Go lower
| DATE | WEIGHT | BFAT |
| 27/11/08 | 201lb | 35.4% |
| 20/11/08 | 204lb | 36.4% |
| 13/11/08 | 206lb | 37.1% |
| 06/11/08 | 211lb | 37.6% |
| 27/10/08 | 209lb | 37.6% |
| 18/10/08 | 214lb | 38.5% |
| 11/05/08 | 189lb | 33.1% |
| 04/05/08 | 190lb | 33.1% |
| 27/04/08 | 191lb | 33.1% |
| 20/04/08 | 189lb | 33.1% |
| 13/04/08 | 190lb | 33.1% |
| 06/04/08 | 189lb | 33.1% |
| 30/03/08 | 190lb | 33.2% |
| 23/03/08 | 192lb | 33.1% |
| 16/03/08 | 191lb | 33.2% |
| 09/03/08 | 191lb | 34.8% |
| 02/03/08 | 191lb | 34.8% |
| 24/02/08 | 192lb | 35.4% |
| 17/02/08 | 192lb | 35.4% |
| 10/02/08 | 193lb | 35.8% |
| 03/02/08 | 195lb | 36.4% |
| 27/01/08 | 194lb | 37.1% |
| 20/01/08 | 199lb | 38.3% |
| 13/01/08 | 201lb | 38.3% |
| 23/12/07 | 197lb | - |
| 16/12/07 | 196lb | - |
| 09/12/07 | 197lb | - |
| 02/12/07 | 199lb | - |
| 25/11/07 | 200lb | - |
| 18/11/07 | 200lb | - |
| 11/11/07 | 203lb | - |
| 04/10/07 | 204lb | - |
| 28/10/07 | 207lb | - |
0 comments:
Post a Comment