and this looks like so much fun, lol
20 hours ago
I finally got off the couch and started the Couch to 5k plan, it's designed to get just about anyone from the couch to running 5 kilometers or 30 minutes in just 9 weeks. It took me a bit longer but I did it and if I could do it, anyone can!
| DATE | WEIGHT | BFAT |
| 27/11/08 | 201lb | 35.4% |
| 20/11/08 | 204lb | 36.4% |
| 13/11/08 | 206lb | 37.1% |
| 06/11/08 | 211lb | 37.6% |
| 27/10/08 | 209lb | 37.6% |
| 18/10/08 | 214lb | 38.5% |
| 11/05/08 | 189lb | 33.1% |
| 04/05/08 | 190lb | 33.1% |
| 27/04/08 | 191lb | 33.1% |
| 20/04/08 | 189lb | 33.1% |
| 13/04/08 | 190lb | 33.1% |
| 06/04/08 | 189lb | 33.1% |
| 30/03/08 | 190lb | 33.2% |
| 23/03/08 | 192lb | 33.1% |
| 16/03/08 | 191lb | 33.2% |
| 09/03/08 | 191lb | 34.8% |
| 02/03/08 | 191lb | 34.8% |
| 24/02/08 | 192lb | 35.4% |
| 17/02/08 | 192lb | 35.4% |
| 10/02/08 | 193lb | 35.8% |
| 03/02/08 | 195lb | 36.4% |
| 27/01/08 | 194lb | 37.1% |
| 20/01/08 | 199lb | 38.3% |
| 13/01/08 | 201lb | 38.3% |
| 23/12/07 | 197lb | - |
| 16/12/07 | 196lb | - |
| 09/12/07 | 197lb | - |
| 02/12/07 | 199lb | - |
| 25/11/07 | 200lb | - |
| 18/11/07 | 200lb | - |
| 11/11/07 | 203lb | - |
| 04/10/07 | 204lb | - |
| 28/10/07 | 207lb | - |
9 comments:
Running is a challenging activity but the rewards are well worth it. Keep up the good work, my sista.
Hope all is well.
Thanks SD, all is well, just starting to get my butt off the couch this year
Thanks for sharing these!
Keep up the good work...
--Steve
Cheers Steve
Hey there! I work for a social media website (www.dneero.com) that is all about starting conversation. I noticed your interest in running, and thought you might like to check out this conversational survey regarding Base Performance Nutrition, Chris Lieto's line of sports nutrition products, and earn some for your time. Right now, we're trying to build a panel of runners and triathletes who are interested in collaborating and discussing various aspects of their common interest--this survey is just the beginning! We'd love and really appreciate your feedback. If you have any questions, feel free to email me at daniel.pastan@dneero.com. Best of luck in your training!
The link and password to the survey are listed below:
http://www.dneero.com/survey.jsp?surveyid=772
Password: BPN123
Hi I hope you will come back to blogging. We have a lot in common :) I am on a journey to lose weight (am currently around the same weight as you) and I did the C25K and am running my first marathon at Loch Ness this year (I will probably come last but never mind lol)
Hello girl running, nice of you to leave a comment, I still blog just haven't really had much to blog about and don't want to just ramble! Wow your first marathon, I'm so jealous I'm nowhere near that good for you
LOL Abi, I am not that good either...sometime i wonder what i have gotten myself into!
Heh heh cool blog. Very witty and human! I'm sure you'll do great!
Post a Comment